Figure | |
A1 | Heads Square Thru Two; In Fours Circle Left Halfway Heads Dive Thru; Pass Through; In Fours: Circle Left Halfway |
A2 | Heads Dive Thru; Right & Left Through; Opposite (Original Partner) Swing |
B1 | Heads Circle Left to Home; Partner Swing |
B2 | All Eight Circle Left to Home |
Break | |
A1 | Corner Allemande Left, Right to Partner: Grand Chain (Grand Right & Left) Half Way |
A2 | Partner Box the Gnat; Wrong Way Grand Chain to Home; Partner Swing |
B1 | Corner Dosido; Partner Dosido |
B2 | Partner Promenade to Home |
I'd love to hear from you if you know anything more about this dance, its composer, its style, or its history.
Feedback is very welcome on any aspect of these dances or Web pages.
Please contact John Sweeney with your comments.